![]() |
CRYSA |
|
Contacts Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Administrator |
250.287.2192 |
|---|
| Registrar | TBA | |
| Librarian | Meghan Hay | 250.287.2192 |
| Tots Program | Vacant | NA |
| Under 6 | Vacant | NA |
| Under 7 | Vacant | NA |
| Under 8 | Vacant | NA |
| Under 9 | Vacant | NA |
| Under 10 | Vacant | NA |
| Under 11/12 | Vacant | NA |
| Under 13/14 | Vacant | NA |
| Under 15/18 | Vacant | NA |
| Technical Committee | Vacant | NA |
| Field Lining | Tony Nijhuis | 250.287.2151 |
| Equipment - Clothing | Susan Leask | 250.923.3702 |
| Equipment - Balls, Cones, etc.. | Neil Ogg | |
| Clubhouse - Booking | Linda Smith | 250.923.9633 |
| Clubhouse - General | Linda Smith | 250.923.9633 |
| Senior Referee Schedular | Bill Kennedy | 250.923.6294 |
| Junior Referee Schedular | Robin Pears | 250.287.4689 |
| UISA Representative | Sean Arbour | 250.286.7226 |
| Ralph Friedrich | 250.287.7753 | |
| Mick Pomeroy | 250.287.2110 | |
Girls
| Under 9 Girls - Junior Development | Vacant | NA |
| Under 10 Girls - Junior Development | Vacant | NA |
| Under 11 Girls - Skills training | Vacant | NA |
| Under 12 Girls | Sean Arbour | 250.286.7226 |
| Under 13 Girls | Vacant | NA |
| Under 14-15 Girls | Jordanna Holmes | 250.205.0935 |
| Under 15 Girls | Vacant | NA |
| Under 16 Girls | Mick Pomeroy | 250.287.2110 |
| Under 18 Girls | Vacant | NA |
Boys
| Under 10 Boys - Junior Development | Vacant | NA |
| Under 11 Boys - Junior Development | Vacant | NA |
| Under 12 Boys | Vacant | NA |
| Under 13 Boys | Ralph Friedrich | 250.287.7753 |
| Under 14 Boys | Kelly Nelson | 250.923.3802 |
| Under 15 Boys | Lisa Fawkes | 250.923.2872 |
| Under 16 Boys | Vacant | NA |
| Under 17 Boys | Vacant | NA |
| Under 18 Boys | John Jepson | 250.923.7516 |